- Non-porous Heat Resistant glass, It won’t absorb food odors, flavor or stains
- Works well in microwave, oven, freezer, dishwasher
- Higher resistance to mechanical shock: scratch resistant
- Extra resistant to thermal shock, the heat resistance up to 600℃
- Lock lid, removable slilicair tight box ring, leak proof and easy to clean
- Higher hygienic performance
Glass Food Container with Leakproof Lid ( Ridge Edge)
Description
Item No. | MZ-FLR | MZ-FLR | MZ-FLR | |||
Shape | Rectangle | Square | Round | |||
Container Size & Capacity | 131x97x47mm | 330ml | 116x116x47mm | 340ml | Dia122x61mm | 410ml |
161x113x53mm | 570ml | 132x132x57mm | 570ml | Dia141x61mm | 570ml | |
183x126x59mm | 840ml | 141x141x61mm | 690ml | Dia161x68mm | 840ml | |
227x162x78mm | 1860ml | |||||
Body Material | High borosilicate glass | High borosilicate glass | High borosilicate glass | |||
Lid Material | PP lid with removable silicone ring | PP lid with removable silicone ring | PP lid with removable silicone ring | |||
Glass color | Transparency | Transparency | Transparency | |||
Use for | Microwave; Oven; Freezer and dishwasher | Microwave; Oven; Freezer and dishwasher | Microwave; Oven; Freezer and dishwasher | |||
Oven safe | 520’C safe | 520’C safe | 520’C safe | |||
Freezer safe | -40’C safe | -40’C safe | -40’C safe | |||
Thermal shock | 130’C | 130’C | 130’C | |||
Test Report | SGS; LFGB; FDA | SGS; LFGB; FDA | SGS; LFGB; FDA | |||
MOQ | 3000pcs | 3000pcs | 3000pcs |
Size
Round
NO. | ITEM NO. | CAPACITY | GLASS SIZE |
1 | 410ml | Dia122x61mm | |
2 | 570ml | Dia141x61mm | |
3 | 840ml | Dia161x68mm |
Rectangular
NO. | ITEM NO. | CAPACITY | GLASS SIZE |
1 | 330ml | 131x97x47mm | |
2 | 570ml | 161x113x53mm | |
3 | 840ml | 183x126x59mm | |
4 | 1860ml | 227x162x78mm |
Square
NO. | ITEM NO. | CAPACITY | GLASS SIZE |
1 | 340ml | 116x116x47mm | |
2 | 570ml | 132x132x57mm | |
3 | 690ml | 141x141x61mm |